Weather conditions were not the best for the first outdoor meeting of the year. Heavy winds meant that everyone was working as hard as ever to try get a decent result.
We had 27 athletes out for the club, which means for second year in a row we’ve had a good increase. From having only 13 out athletes in 2017, it shows how much good work the club is doing. We had a decent number of athletes competing for the first time in Bingley colours.
Hopefully this is a sign of things to come this season on track.
Full Results
| Event | Athlete | Cat | Time Height Distance | Event | Athlete | Cat | Time Height Distance | ||
| 75m | Ashley McNicolas | MU11 | 13.00 | Long Jump | Saiorse Campbell | FU13 | 3.29 | ||
| Ashley McNicolas | MU11 | 2.08 | |||||||
| 80m | Saiorse Campbell | FU13 | 11.40 | PB | Liam McNicolas | MU13 | 2.15 | ||
| Jimmi Preston | MU13 | 15.00 | Reece Kellett | MU17 | 4.57 | ||||
| Edward Chafer | MSEN | 4.73 | |||||||
| 100m | Katie Handley | FU15 | 15.10 | PB | |||||
| Lewis Barnes | MU15 | 12.20 | PB | High Jump | Lucas Barnes | MU13 | 1.25 | ||
| Alfie McNicholas | MU15 | 18.60 | |||||||
| Aidan Leach | MSEN | 11.60 | Shot | Grace Duffield | FU11 | 3.18 | |||
| Katie Handley | FU15 | 6.67 | |||||||
| 150m | Saiorse Campbell | FU13 | 21.80 | PB | Isabel Lancaster | FU15 | 6.57 | PB | |
| Jess Corry | FU15 | 5.30 | |||||||
| 200m | Lewis Barnes | MU15 | 25.30 | Jimmi Preston | MU13 | 5.34 | |||
| Matt Reynard | MU17 | 27.40 | Liam McNicolas | MU13 | 4.01 | ||||
| Bailey Stirzaker | MU15 | 9.61 | |||||||
| 400m | Natalie Morris | FSEN | 62.20 | Alfie McNicholas | MU15 | 4.90 | |||
| Edward Chafer | MSEN | 58.40 | Oman Rashid | MU17 | 8.93 | ||||
| 800m | Alana Gill | FSEN | 02:51.6 | Javelin | Isabel Lancaster | FU15 | 19.75 | PB | |
| Jake Wallace | MU15 | 02:47.9 | Jess Cory | FU15 | 15.59 | ||||
| Alexander Thompson | MU17 | 02:03.6 | PB | Lucas Barnes | MU13 | 21.84 | |||
| Reece Kellett | MU17 | 02:44.8 | Jimmi Preston | MU13 | 13.43 | ||||
| Paul Lemmon | MSEN | 02:44.1 | Alfie McNicholas | MU15 | 12.03 | ||||
| Matt Reynard | MU17 | 26.38 | |||||||
| 1200m | Lucas Barnes | MU13 | 04:32.1 | Thomas Young | MU20 | 46.73 | PB | ||
| Thomas Clough | MSEN | 25.97 | |||||||
| Hammer | Marnie Leach | FU20 | 34.03 | PB | |||||
| Janine Crosby | FSEN | 33.50 | |||||||
| Phil Jones | MSEN | 35.07 |
Tom Clough
Throws Coach