Well, in the third cross country the current leader, Alex Flaherty, failed to improve on his previous score, but sister Rebecca improved hers by 0.4 points, so she’s now less than a point behind him. Can she catch him? She’ll need a better parkrun score to do so.
The battle for third place is between Lesley Watson and Ben Rees, with Ben behind by less than four points. So, this one could go either way, too.
With just one cross country and six parkruns left it’s getting exciting, isn’t it?
The last West Yorkshire Cross Country is on 8thDecember at University Academy Keighley.
Good luck!
| Pos | Name | Cat | parkrun | Bunny | Track | Field | XC | Total | |
| 1 | Alex | Flaherty | MU15 | 79.24 | 91.32 | 81.38 | 57.39 | 98.80 | 408.13 |
| 2 | Rebecca | Flaherty | FU13 | 79.76 | 88.98 | 95.07 | 44.07 | 99.27 | 407.15 |
| 3 | Lesley | Watson | FV45 | 79.11 | 86.46 | 81.12 | 44.46 | 100.00 | 391.15 |
| 4 | Ben | Rees | MU15 | 70.86 | 83.38 | 78.45 | 61.64 | 93.56 | 387.89 |
| 5 | Eliza | Findlay | FU20 | 67.89 | 79.89 | 73.73 | 92.71 | 314.22 | |
| 6 | Paul | Lemmon | MV55 | 74.77 | 75.84 | 52.32 | 90.22 | 293.15 | |
| 7 | Becky | Weight | FV60 | 81.77 | 95.11 | 100.00 | 276.88 | ||
| 8 | Emily | Field | FU17 | 76.06 | 81.67 | 100.00 | 257.73 | ||
| 9 | Peter | Ellerton | MV70 | 71.59 | 84.13 | 100.00 | 255.72 | ||
| 10 | Will | Duggan | MV50 | 76.36 | 79.95 | 90.73 | 247.04 | ||
| 11 | Caroline | Francis | FV50 | 74.25 | 77.20 | 92.06 | 243.51 | ||
| 12 | Theo | Clay | MU15 | 70.05 | 81.16 | 92.12 | 243.33 | ||
| 13 | Anna | Whitehead | FU20 | 72.77 | 74.72 | 93.60 | 241.09 | ||
| 14 | Sam | Mantle | MU15 | 77.87 | 77.86 | 83.70 | 239.43 | ||
| 15 | Josh | Spencer | MU17 | 69.53 | 71.51 | 84.26 | 225.30 | ||
| 16 | Paul | Spencer | MV50 | 62.64 | 60.34 | 78.54 | 201.52 | ||
| 17 | Emyr | Rees | MV50 | 63.76 | 62.48 | 74.15 | 200.39 | ||
| 18 | Eleanor | Brown | FSEN | 61.53 | 63.74 | 74.61 | 199.88 | ||
| 19 | Alana | Gill | FSEN | 62.31 | 71.70 | 57.64 | 191.65 | ||
| 20 | John | Convery | MV50 | 87.00 | 100.00 | 187.00 | |||
| 21 | Ruby | Firth | FU17 | 89.86 | 96.82 | 186.68 | |||
| 22 | Phoebe | Francis | FU20 | 67.65 | 75.27 | 39.82 | 182.74 | ||
| 23 | Tim | Midgley | MV35 | 82.96 | 96.16 | 179.12 | |||
| 24 | Katie | Smith | FU20 | 62.39 | 64.60 | 51.45 | 178.44 | ||
| 25 | Stephanie | Robson | FV45 | 76.82 | 97.43 | 174.25 | |||
| 26 | Mary | Green | FV60 | 86.97 | 79.50 | 166.47 | |||
| 27 | Simon | Wright | MV50 | 74.88 | 90.47 | 165.35 | |||
| 28 | Emma | Green | FV40 | 75.93 | 89.01 | 164.94 | |||
| 29 | Ben | Marriott | MSEN | 74.01 | 90.92 | 164.93 | |||
| 30 | Joe | Carnelly | MU17 | 84.28 | 78.70 | 162.98 | |||
| 31 | Alison | Marks | FV50 | 68.31 | 87.52 | 155.83 | |||
| 32 | Sarah | Flaherty | FV40 | 75.04 | 80.41 | 155.45 | |||
| 33 | Tommy | Thorp | MU20 | 82.52 | 72.61 | 155.13 | |||
| 34 | Aidan | Leach | MU23 | 85.48 | 67.18 | 152.66 | |||
| 35 | Sue | Fulton | FV55 | 69.49 | 83.13 | 152.62 | |||
| 36 | Abigail | Allport | FU17 | 74.83 | 77.54 | 152.37 | |||
| 37 | Jack | Thorp | MSEN | 79.77 | 71.84 | 151.61 | |||
| 38 | Harry | Atkinson | MV65 | 70.20 | 79.69 | 149.89 | |||
| 39 | Victoria | Merrick | FU20 | 73.31 | 76.10 | 149.41 | |||
| 40 | Millie | McDonnell | FU13 | 74.40 | 74.40 | 148.80 | |||
| 41 | Sam | Berry | MU17 | 86.39 | 61.11 | 147.50 | |||
| 42 | Joseph | Smith | MU15 | 67.08 | 79.89 | 146.97 | |||
| 43 | Mark | Westman | MV60 | 71.26 | 74.58 | 145.84 | |||
| 44 | Ethan | Hunt | MU17 | 77.88 | 67.16 | 145.04 | |||
| 45 | Nicola | Jones | FV35 | 69.85 | 74.82 | 144.67 | |||
| 46 | Bruce | Duncan | MV70 | 70.30 | 74.18 | 144.48 | |||
| 47 | Alfie | Vincent | MU17 | 80.78 | 61.05 | 141.83 | |||
| 48 | Jonathan | Sutcliffe | MU17 | 67.10 | 74.04 | 141.14 | |||
| 49 | Gary | Naylor | MV45 | 64.13 | 76.02 | 140.15 | |||
| 50 | Don | Johnson | MV65 | 69.88 | 70.05 | 139.93 | |||
| 51 | Drew | Walford | MU17 | 86.83 | 52.96 | 139.79 | |||
| 52 | James | Askew | MU20 | 81.66 | 57.40 | 139.06 | |||
| 53 | Olivia | Belcher | FU20 | 74.08 | 64.28 | 138.36 | |||
| 54 | Edward | Chafer | MU20 | 78.75 | 59.43 | 138.18 | |||
| 55 | Ruby | Klarzynska | FU17 | 74.83 | 62.11 | 136.94 | |||
| 56 | Greg | Trusselle | MV40 | 67.18 | 69.66 | 136.84 | |||
| 57 | David | Jefferson | MV35 | 60.72 | 76.08 | 136.80 | |||
| 58 | John | Merrick | MV40 | 70.68 | 65.25 | 135.93 | |||
| 59 | Megan | Ellis | FU17 | 70.69 | 64.72 | 135.41 | |||
| 60 | Nicky | Clay | FV40 | 63.12 | 71.78 | 134.90 | |||
| 61 | Ian | Bland | MV55 | 65.69 | 66.14 | 131.83 | |||
| 62 | Louis | Lancaster | MU13 | 70.56 | 60.46 | 131.02 | |||
| 63 | Cian | Pryce | MU13 | 73.83 | 56.45 | 130.28 | |||
| 64 | Eoin | Pryce | MU13 | 70.51 | 59.14 | 129.65 | |||
| 65 | Alastair | Trusselle | MU13 | 63.44 | 65.81 | 129.25 | |||
| 66 | Reece | Kellett | MU15 | 70.07 | 59.14 | 129.21 | |||
| 67 | Wayne | King-Farlow | MV45 | 70.48 | 57.54 | 128.02 | |||
| 68 | Jacob | Hirst | MSEN | 58.55 | 69.39 | 127.94 | |||
| 69 | Bailey | Stirzaker | MU15 | 75.31 | 51.84 | 127.15 | |||
| 70 | Lisa | Pearson | FV40 | 65.22 | 61.59 | 126.81 | |||
| 71 | Olivia | Francis | FU17 | 75.10 | 51.13 | 126.23 | |||
| 72 | Daniel | Crosby | MSEN | 63.09 | 61.74 | 124.83 | |||
| 73 | James | Smith | MU20 | 67.55 | 54.15 | 121.70 | |||
| 74 | Tom | Duggan | MU17 | 56.89 | 63.81 | 120.70 | |||
| 75 | Genevieve | Gaul | FU17 | 80.29 | 39.11 | 119.40 | |||
| 76 | Sophie | Tiler | FU17 | 73.33 | 45.22 | 118.55 | |||
| 77 | Sophie | Findlay | FV45 | 53.32 | 62.23 | 115.55 | |||
| 78 | Samuel | Cornwall | MU15 | 68.00 | 38.88 | 106.88 | |||
| 79 | Lucy | Hall | FV35 | 51.57 | 54.20 | 105.77 | |||
| 80 | Lucas | Allerton | MU13 | 71.91 | 29.9 | 101.81 | |||
| 81 | Sue | Cordingley | FV55 | 100.00 | 100.00 | ||||
| 82 | Martha | Jackson | FU13 | 100.00 | 100.00 | ||||
| 83 | Denise | Wright | FV45 | 95.05 | 95.05 | ||||
| 84 | Jo | Buckley | FV40 | 93.06 | 93.06 | ||||
| 85 | Tom | Clough | MSEN | 60.21 | 31.40 | 91.61 | |||
| 86 | Demetric | Nelson | MSEN | 89.00 | 89.00 | ||||
| 87 | David | Potter | MV55 | 86.10 | 86.10 | ||||
| 88 | Les | Haynes | MV75 | 86.07 | 86.07 | ||||
| 89 | Morgan | Corcoran | MU15 | 86.02 | 86.02 | ||||
| 90 | Stephen | Fry | M55 | 85.98 | 85.98 | ||||
| 91 | Martin | Peace | MV45 | 85.94 | 85.94 | ||||
| 92 | Peter | Marriott | MV55 | 84.76 | 84.76 | ||||
| 93 | Shona | Stone | FV45 | 84.66 | 84.66 | ||||
| 94 | Bill | Belcher | MV55 | 84.40 | 84.40 | ||||
| 95 | Archie | Scott | MU20 | 84.37 | 84.37 | ||||
| 96 | Holly | Walters | FU13 | 84.08 | 84.08 | ||||
| 97 | Oliver | Robinson | MSEN | 83.93 | 83.93 | ||||
| 98 | Lily | Smith | FU13 | 81.28 | 81.28 | ||||
| 99 | Simon | Fielding | MV50 | 81.06 | 81.06 | ||||
| 100 | Matthew | Merrick | MU20 | 80.65 | 80.65 | ||||
| 101 | Sarah | Dewhirst | FSEN | 80.34 | 80.34 | ||||
| 102 | David | Carpenter | MV35 | 80.09 | 80.09 | ||||
| 103 | Marisol | Carrera-V | FV45 | 79.63 | 79.63 | ||||
| 104 | Stewart | MacDonald | MV50 | 79.63 | 79.63 | ||||
| 105 | Graham | Askew | MV45 | 79.50 | 79.50 | ||||
| 106 | Harriet | Paulat-Brigg | FU20 | 78.54 | 78.54 | ||||
| 107 | Ian | Eaton | MV55 | 78.41 | 78.41 | ||||
| 108 | Joanna | Lawler-R | FU20 | 77.96 | 77.96 | ||||
| 109 | Bryony | Harding | FSEN | 77.83 | 77.83 | ||||
| 110 | Dave | Stephenson | MV55 | 77.37 | 77.37 | ||||
| 111 | Natalie | Morris | FU20 | 76.14 | 76.14 | ||||
| 112 | Paul | Mitchell | MV55 | 75.92 | 75.92 | ||||
| 113 | Stuart | Thompson | VM70 | 75.68 | 75.68 | ||||
| 114 | Paul | Tiffany | MV40 | 75.09 | 75.09 | ||||
| 115 | Gabriella | Smalley | FU15 | 74.73 | 74.73 | ||||
| 116 | Anna | McMillan | FSEN | 74.22 | 74.22 | ||||
| 117 | John | Smithurst | MV80 | 73.79 | 73.79 | ||||
| 118 | Tom | Gomersall | MV35 | 73.47 | 73.47 | ||||
| 119 | Oliver | Peace | MU15 | 71.78 | 71.78 | ||||
| 120 | Henry | Ackroyd | MU20 | 71.32 | 71.32 | ||||
| 121 | Sally | Robinson | FV45 | 70.63 | 70.63 | ||||
| 122 | Elinor | Gorell | FU15 | 69.86 | 69.86 | ||||
| 123 | Carl | Hitchens | MV50 | 69.58 | 69.58 | ||||
| 124 | Adrian | Netherwood | MV55 | 69.51 | 69.51 | ||||
| 125 | Robbie | Williams | MV40 | 68.19 | 68.19 | ||||
| 126 | Clive | Smith | MV35 | 67.77 | 67.77 | ||||
| 127 | Daniel | Netherwood | MU20 | 67.28 | 67.28 | ||||
| 128 | Katherine | James | FSEN | 66.49 | 66.49 | ||||
| 129 | Simon | Jackson | MV45 | 66.08 | 66.08 | ||||
| 130 | Mari | Johnson | FV45 | 66.00 | 66.00 | ||||
| 131 | Jonathan | Gallucci | MSEN | 65.75 | 65.75 | ||||
| 132 | James | Howgego | MV40 | 65.30 | 65.30 | ||||
| 133 | Shaun | Barron | MU19 | 65.13 | 65.13 | ||||
| 134 | Joanne | Henry | FV35 | 64.53 | 64.53 | ||||
| 135 | Omaan | Rashid | MU15 | 64.19 | 64.19 | ||||
| 136 | Charlie | Sendrowski | MSEN | 63.82 | 63.82 | ||||
| 137 | Jason | Beckett | MV45 | 63.02 | 63.02 | ||||
| 138 | Chloe | Burbidge | FU17 | 62.48 | 62.48 | ||||
| 139 | Gary | Childs | MV45 | 62.37 | 62.37 | ||||
| 140 | Andy | Moore | MV60 | 61.63 | 61.63 | ||||
| 141 | Joe | Graham | MSEN | 61.14 | 61.14 | ||||
| 142 | Jake | Findlay | MV45 | 60.81 | 60.81 | ||||
| 143 | Marnie | Leach | FU17 | 60.37 | 60.37 | ||||
| 144 | Lucy | Oldroyd | FU23 | 60.12 | 60.12 | ||||
| 145 | Rhys | North | MV55 | 59.12 | 59.12 | ||||
| 146 | Neil | Barrett | MV55 | 59.10 | 59.10 | ||||
| 147 | Helen | Peace | FV50 | 57.81 | 57.81 | ||||
| 148 | Megan | Ascough | FU20 | 56.55 | 56.55 | ||||
| 149 | Bill | Haygarth | MV60 | 56.17 | 56.17 | ||||
| 150 | Pete | Shoard | MV45 | 55.40 | 55.40 | ||||
| 151 | David | Gillian | MV35 | 54.34 | 54.34 | ||||
| 152 | Thomas | Young | MU20 | 52.66 | 52.66 | ||||
| 153 | Helen | Childs | FV45 | 52.54 | 52.54 | ||||
| 154 | Scott | Poole | FV35 | 52.50 | 52.50 | ||||
| 155 | Abid | Hussain | MV45 | 52.31 | 52.31 | ||||
| 156 | Victoria | Askew | FV45 | 50.58 | 50.58 | ||||
| 157 | Orlane | Vanmarcke | FU15 | 50.41 | 50.41 | ||||
| 158 | Callum | Rudkin | MU15 | 49.46 | 49.46 | ||||
| 159 | Janine | Crosby | FV35 | 49.13 | 49.13 | ||||
| 160 | Phil | Jones | MSEN | 47.89 | 47.89 | ||||
| 161 | Matthew | Savage | MSEN | 47.66 | 47.66 | ||||
| 162 | Alfie | Warriner | MU20 | 43.45 | 43.45 | ||||
| 163 | Josh | Butler | MU15 | 42.48 | 42.48 | ||||
| 164 | Olivia | Stafford | FU20 | 39.69 | 39.69 | ||||
| 165 | Isabel | Lancaster | FU15 | 38.73 | 38.73 | ||||
| 166 | Jonathan | Tomes | MSEN | 37.46 | 37.46 |
Included Events
Bradford parkrun to 17/11/2018
Bunny Runs 1 ,2 & 3
Leeds Golden Mile
North of England T&F League meetings 1, 2, 3 & 4
Northern Masters 10,000m Track Championships 07/10/2018
Northern Senior & U20 T&F Championships 08/06/2018
Spring Open T&F Meeting, Spenborough, 24/03/2018
West Yorkshire Cross Country League 1, 2 & 3
West Yorkshire T&F League meetings 1, 2, 3, 4, 5 & Championships
Yorkshire T&F Championships, Cudworth, 12-13/05/2018
YVAA T&F Championships, Spenborough, 23/09/2018
YDL Lower meetings 1, 2, 3 & 4
YDL Upper meetings 1, 2 & 3