With the track & field season almost over the main placings are unchanged. Rebecca has narrowed the gap to brother Alex to just 1.45 points and Ben Rees is third 13.55 points behind Rebecca. With 100 points available in the cross country, it’s not over yet!
The four West Yorkshire Cross Country League races are on 21stOctober, 4th& 18thNovember and 8thDecember. Entries can only be made by the Club, so if you want to run contact Jill (secretary@bingleyharriers.org.uk) for an entry form. The closing date for the first race is 6thOctober.
Good luck!
| Pos | Name | Cat | parkrun | Bunny | Track | Field | XC | Total | |
| 1 | Alex | Flaherty | MU15 | 79.24 | 91.32 | 81.38 | 57.39 | 309.33 | |
| 2 | Rebecca | Flaherty | FU13 | 79.76 | 88.98 | 95.07 | 44.07 | 307.88 | |
| 3 | Ben | Rees | MU15 | 70.86 | 83.38 | 78.45 | 61.64 | 294.33 | |
| 4 | Eliza | Findlay | FU20 | 67.89 | 79.89 | 73.73 | 221.51 | ||
| 5 | Alana | Gill | FSEN | 62.31 | 71.70 | 57.64 | 191.65 | ||
| 6 | Phoebe | Francis | FU20 | 67.65 | 75.27 | 39.82 | 182.74 | ||
| 7 | Katie | Smith | FU20 | 62.39 | 64.60 | 51.45 | 178.44 | ||
| 8 | Becky | Weight | FV60 | 81.77 | 95.11 | 176.88 | |||
| 9 | Mary | Green | FV50 | 86.97 | 79.50 | 166.47 | |||
| 10 | Lesley | Watson | FV40 | 79.11 | 86.46 | 165.57 | |||
| 11 | Joe | Carnelly | MU17 | 84.28 | 78.70 | 162.98 | |||
| 12 | Emily | Field | FU17 | 76.06 | 81.67 | 157.73 | |||
| 13 | Will | Duggan | MV50 | 76.36 | 79.95 | 156.31 | |||
| 14 | Sam | Mantle | MU15 | 77.87 | 77.86 | 155.73 | |||
| 15 | Peter | Ellerton | MV70 | 71.59 | 84.13 | 155.72 | |||
| 16 | Sarah | Flaherty | FV40 | 75.04 | 80.41 | 155.45 | |||
| 17 | Tommy | Thorp | MU20 | 82.52 | 72.61 | 155.13 | |||
| 18 | Aidan | Leach | MU23 | 85.48 | 67.18 | 152.66 | |||
| 19 | Abigail | Allport | FU17 | 74.83 | 77.54 | 152.37 | |||
| 20 | Jack | Thorp | MSEN | 79.77 | 71.84 | 151.61 | |||
| 21 | Theo | Clay | MU15 | 70.05 | 81.16 | 151.21 | |||
| 22 | Caroline | Francis | FV50 | 73.55 | 77.20 | 150.75 | |||
| 23 | Paul | Lemmon | MV50 | 74.77 | 75.84 | 150.61 | |||
| 24 | Harry | Atkinson | MV60 | 70.20 | 79.69 | 149.89 | |||
| 25 | Victoria | Merrick | FU20 | 73.31 | 76.10 | 149.41 | |||
| 26 | Millie | McDonnell | FU13 | 74.40 | 74.40 | 148.80 | |||
| 27 | Sam | Berry | MU17 | 86.39 | 61.11 | 147.50 | |||
| 28 | Anna | Whitehead | FU20 | 72.77 | 74.72 | 147.49 | |||
| 29 | Ethan | Hunt | MU17 | 77.88 | 67.16 | 145.04 | |||
| 30 | Nicola | Jones | FV35 | 69.85 | 74.82 | 144.67 | |||
| 31 | Bruce | Duncan | MV60 | 69.29 | 74.18 | 143.47 | |||
| 32 | Alfie | Vincent | MU17 | 80.78 | 61.05 | 141.83 | |||
| 33 | Jonathan | Sutcliffe | MU17 | 67.10 | 74.04 | 141.14 | |||
| 34 | Josh | Spencer | MU17 | 69.53 | 71.51 | 141.04 | |||
| 35 | Drew | Walford | MU17 | 86.83 | 52.96 | 139.79 | |||
| 36 | James | Askew | MU20 | 81.66 | 57.40 | 139.06 | |||
| 37 | Olivia | Belcher | FU20 | 74.08 | 64.28 | 138.36 | |||
| 38 | Edward | Chafer | MU20 | 78.75 | 59.43 | 138.18 | |||
| 39 | Ruby | Klarzynska | FU17 | 74.83 | 62.11 | 136.94 | |||
| 40 | Megan | Ellis | FU17 | 70.69 | 64.72 | 135.41 | |||
| 41 | Nicky | Clay | FV40 | 63.12 | 71.78 | 134.90 | |||
| 42 | John | Merrick | MV40 | 68.68 | 65.25 | 133.93 | |||
| 43 | Ian | Bland | MV50 | 65.69 | 66.14 | 131.83 | |||
| 44 | Louis | Lancaster | MU13 | 70.56 | 60.46 | 131.02 | |||
| 45 | Cian | Pryce | MU13 | 73.83 | 56.45 | 130.28 | |||
| 46 | Eoin | Pryce | MU13 | 70.51 | 59.14 | 129.65 | |||
| 47 | Reece | Kellett | MU15 | 70.07 | 59.14 | 129.21 | |||
| 48 | Jacob | Hirst | MSEN | 58.55 | 69.39 | 127.94 | |||
| 49 | Wayne | King-Farlow | MV40 | 69.87 | 57.54 | 127.41 | |||
| 50 | Bailey | Stirzaker | MU15 | 75.31 | 51.84 | 127.15 | |||
| 51 | Lisa | Pearson | FV40 | 65.22 | 61.59 | 126.81 | |||
| 52 | Olivia | Francis | FU17 | 75.10 | 51.13 | 126.23 | |||
| 53 | Eleanor | Brown | FSEN | 61.53 | 63.74 | 125.27 | |||
| 54 | Daniel | Crosby | MSEN | 63.09 | 61.74 | 124.83 | |||
| 55 | Emyr | Rees | MV50 | 61.32 | 62.48 | 123.80 | |||
| 56 | Paul | Spencer | MV50 | 62.42 | 60.34 | 122.76 | |||
| 57 | James | Smith | MU20 | 67.55 | 54.15 | 121.70 | |||
| 58 | Tom | Duggan | MU17 | 56.89 | 63.81 | 120.70 | |||
| 59 | Sophie | Tiler | FU17 | 73.33 | 45.22 | 118.55 | |||
| 60 | Sophie | Findlay | FV40 | 53.32 | 62.23 | 115.55 | |||
| 61 | Samuel | Cornwall | MU15 | 68.00 | 38.88 | 106.88 | |||
| 62 | Lucy | Hall | FV35 | 51.57 | 54.20 | 105.77 | |||
| 63 | Lucas | Allerton | MU13 | 71.91 | 29.9 | 101.81 | |||
| 64 | Tom | Clough | MSEN | 60.21 | 31.40 | 91.61 | |||
| 65 | Ruby | Firth | FU17 | 89.86 | 89.86 | ||||
| 66 | Demetric | Nelson | MSEN | 89.00 | 89.00 | ||||
| 67 | John | Convery | MV50 | 87.00 | 87.00 | ||||
| 68 | Lesley | Haynes | MV70 | 86.07 | 86.07 | ||||
| 69 | Morgan | Corcoran | MU15 | 86.02 | 86.02 | ||||
| 70 | Shona | Stone | FV40 | 84.66 | 84.66 | ||||
| 71 | Archie | Scott | MU20 | 84.37 | 84.37 | ||||
| 72 | Oliver | Robinson | MSEN | 83.93 | 83.93 | ||||
| 73 | Tim | Midgley | MV35 | 82.96 | 82.96 | ||||
| 74 | Simon | Fielding | MV50 | 81.06 | 81.06 | ||||
| 75 | Matthew | Merrick | MU20 | 80.65 | 80.65 | ||||
| 76 | Genevieve | Gaul | FU17 | 80.29 | 80.29 | ||||
| 77 | David | Carpenter | MV35 | 80.09 | 80.09 | ||||
| 78 | Marisol | C’a-Vivar | FV40 | 79.63 | 79.63 | ||||
| 79 | Stewart | MacDonald | MV50 | 79.63 | 79.63 | ||||
| 80 | Graham | Askew | MV40 | 79.50 | 79.50 | ||||
| 81 | Harriet | Paulat-Brigg | FU20 | 78.54 | 78.54 | ||||
| 82 | Ian | Eaton | MV50 | 78.41 | 78.41 | ||||
| 83 | Joanna | L’ler-Rhodes | FU20 | 77.96 | 77.96 | ||||
| 84 | Bryony | Harding | FSEN | 77.83 | 77.83 | ||||
| 85 | Dave | Stephenson | MV50 | 77.37 | 77.37 | ||||
| 86 | Stephanie | Robson | FV40 | 76.41 | 76.41 | ||||
| 87 | Natalie | Morris | FU20 | 76.14 | 76.14 | ||||
| 88 | Emma | Green | FV40 | 75.93 | 75.93 | ||||
| 89 | Paul | Mitchell | MV50 | 75.92 | 75.92 | ||||
| 90 | Stuart | Thompson | VM70 | 75.68 | 75.68 | ||||
| 91 | Paul | Tiffany | MV40 | 75.09 | 75.09 | ||||
| 92 | Simon | Wright | MV50 | 74.88 | 74.88 | ||||
| 93 | Gabriella | Smalley | FU15 | 74.73 | 74.73 | ||||
| 94 | Anna | McMillan | FSEN | 74.22 | 74.22 | ||||
| 95 | Ben | Marriott | MSEN | 74.01 | 74.01 | ||||
| 96 | John | Smithurst | MV80 | 73.79 | 73.79 | ||||
| 97 | Tom | Gomersall | MV35 | 73.47 | 73.47 | ||||
| 98 | Oliver | Peace | MU15 | 71.78 | 71.78 | ||||
| 99 | Henry | Ackroyd | MU20 | 71.32 | 71.32 | ||||
| 100 | Mark | Westman | MV60 | 71.26 | 71.26 | ||||
| 101 | Don | Johnson | MV60 | 69.88 | 69.88 | ||||
| 102 | Greg | Trusselle | MV40 | 69.66 | 69.66 | ||||
| 103 | Carl | Hitchens | MV50 | 69.58 | 69.58 | ||||
| 104 | Adrian | Netherwood | MV50 | 69.51 | 69.51 | ||||
| 105 | Sue | Fulton | FV50 | 69.49 | 69.49 | ||||
| 106 | Alison | Marks | FV50 | 68.31 | 68.31 | ||||
| 107 | Robbie | Williams | MV40 | 68.19 | 68.19 | ||||
| 108 | Clive | Smith | MV35 | 67.77 | 67.77 | ||||
| 109 | Daniel | Netherwood | MU20 | 67.28 | 67.28 | ||||
| 110 | Joseph | Smith | MU15 | 67.08 | 67.08 | ||||
| 111 | Katherine | James | FSEN | 66.49 | 66.49 | ||||
| 112 | Simon | Jackson | MV40 | 66.08 | 66.08 | ||||
| 113 | Mari | Johnson | FV40 | 66.00 | 66.00 | ||||
| 114 | Alastair | Trusselle | MU13 | 65.81 | 65.81 | ||||
| 115 | James | Howgego | MV40 | 65.30 | 65.30 | ||||
| 116 | Shaun | Barron | MU19 | 65.13 | 65.13 | ||||
| 117 | Joanne | Henry | FV35 | 64.53 | 64.53 | ||||
| 118 | Omaan | Rashid | MU15 | 64.19 | 64.19 | ||||
| 119 | Gary | Naylor | MV40 | 63.89 | 63.89 | ||||
| 120 | Charlie | Sendrowski | MSEN | 63.82 | 63.82 | ||||
| 121 | Chloe | Burbidge | FU17 | 62.48 | 62.48 | ||||
| 122 | Andy | Moore | MV60 | 61.63 | 61.63 | ||||
| 123 | Joe | Graham | MSEN | 61.14 | 61.14 | ||||
| 124 | Jake | Findlay | MV40 | 60.81 | 60.81 | ||||
| 125 | Marnie | Leach | FU17 | 60.37 | 60.37 | ||||
| 126 | David | Jefferson | MV35 | 60.36 | 60.36 | ||||
| 127 | Lucy | Oldroyd | FU23 | 60.12 | 60.12 | ||||
| 128 | Jason | Beckett | MV40 | 59.66 | 59.66 | ||||
| 129 | Rhys | North | MV50 | 59.12 | 59.12 | ||||
| 130 | Neil | Barrett | MV50 | 59.10 | 59.10 | ||||
| 131 | Helen | Peace | FV50 | 57.81 | 57.81 | ||||
| 132 | Megan | Ascough | FU20 | 56.55 | 56.55 | ||||
| 133 | Pete | Shoard | MV40 | 55.40 | 55.40 | ||||
| 134 | David | Gillian | MV35 | 54.34 | 54.34 | ||||
| 135 | Thomas | Young | MU20 | 52.66 | 52.66 | ||||
| 136 | Scott | Poole | FV35 | 52.50 | 52.50 | ||||
| 137 | Abid | Hussain | MV40 | 52.31 | 52.31 | ||||
| 138 | Victoria | Askew | FV40 | 50.58 | 50.58 | ||||
| 139 | Orlane | Vanmarcke | FU15 | 50.41 | 50.41 | ||||
| 140 | Bill | Haygarth | MV60 | 50.05 | 50.05 | ||||
| 141 | Callum | Rudkin | MU15 | 49.46 | 49.46 | ||||
| 142 | Janine | Crosby | FV35 | 49.13 | 49.13 | ||||
| 143 | Phil | Jones | MSEN | 47.89 | 47.89 | ||||
| 144 | Matthew | Savage | MSEN | 47.66 | 47.66 | ||||
| 145 | Alfie | Warriner | MU20 | 43.45 | 43.45 | ||||
| 146 | Josh | Butler | MU15 | 42.48 | 42.48 | ||||
| 147 | Olivia | Stafford | FU20 | 39.69 | 39.69 | ||||
| 148 | Isabel | Lancaster | FU15 | 38.73 | 38.73 | ||||
| 149 | Jonathan | Tomes | MSEN | 37.46 | 37.46 |
Included Events
Bradford parkrun to 15/09/2018
Bunny Runs 1 ,2 & 3
North of England T&F League meetings 1, 2, 3 & 4
Northern Senior & U20 T&F Championships 08/06/2018
Spring Open T&F Meeting, Spenborough, 24/03/2018
West Yorkshire T&F League meetings 1, 2, 3, 4, 5 & Championships
Yorkshire T&F Championships
YDL Lower meetings 1, 2, 3 & 4
YDL Upper meetings 1, 2 & 3