Fell Championships Latest Standings
Standings after Ilkley Moor Fell Race:
All Bingley
IL | RP | 3P | AA | FH | PG | EG | IN | CH | TP | Total | |
Ian Holmes | 50 | 50 | |||||||||
Mark Leigh | 49 | 49 | |||||||||
Ian Ferguson | 48 | 48 | |||||||||
Dave Stephenson | 47 | 47 | |||||||||
Simon Jones | 46 | 46 | |||||||||
Ruth Thackray | 45 | 45 | |||||||||
Nicola Jones | 44 | 44 | |||||||||
Shona Stone | 43 | 43 | |||||||||
Jonathan Mullin | 42 | 42 | |||||||||
David Jefferson | 41 | 41 | |||||||||
Harry Atkinson | 40 | 40 | |||||||||
Emyr Rees | 39 | 39 | |||||||||
Joanne Henry | 38 | 38 | |||||||||
Sue Fulton | 37 | 37 | |||||||||
Mike Smith | 36 | 36 |
Females Only
IL | RP | 3P | AA | FH | PG | EG | IN | CH | TP | Total | |
Female | |||||||||||
Ruth Thackray | 20 | 20 | |||||||||
Nicola Jones | 19 | 19 | |||||||||
Shona Stone | 18 | 18 | |||||||||
Joanne Henry | 17 | 17 | |||||||||
Sue Fulton | 16 | 16 |
Category Standings
IL | RP | 3P | AA | FH | PG | EG | IN | CH | TP | Total | ||
FV40 | ||||||||||||
Ruth Thackray | 20 | 20 | ||||||||||
Nicola Jones | 19 | 19 | ||||||||||
Shona Stone | 18 | 18 | ||||||||||
FV60 | ||||||||||||
Sue Fulton | 20 | 20 | ||||||||||
MV40 | ||||||||||||
Mark Leigh | 20 | 20 | ||||||||||
David Jefferson | 19 | 19 | ||||||||||
MV50 | ||||||||||||
Ian Holmes | 20 | 20 | ||||||||||
Ian Ferguson | 19 | 19 | ||||||||||
Dave Stephenson | 18 | 18 | ||||||||||
Simon Jones | 17 | 17 | ||||||||||
Emyr Rees | 16 | 16 | ||||||||||
MV60 | ||||||||||||
Harry Atkinson | 20 | 20 | ||||||||||
MV70 | ||||||||||||
Mike Smith | 20 | 20 |