2019 Fell Championships – Final Positions
Here are the final positions for the 2019 championship:
Overall
WH | LD | PC | PG | GL | ST | BC | BS | TL | EM | Total | |
Simon Jones | 48 | 49 | 50 | 49 | 0 | 47 | 243 | ||||
Becky Weight | 47 | 48 | 47 | 49 | 0 | 0 | 48 | 239 | |||
Ruth Thackray | 50 | 48 | 42 | 45 | 49 | 234 | |||||
David Jefferson | 45 | 50 | 36 | 42 | 48 | 221 | |||||
Joanne Henry | 44 | 43 | 33 | 34 | 47 | 201 | |||||
Dave Stephenson | 50 | 49 | 39 | 50 | 188 | ||||||
Harry Atkinson | 43 | 46 | 44 | 133 | |||||||
Michelle Garbutt | 42 | 44 | 32 | 118 | |||||||
Tim Midgley | 50 | 49 | 99 | ||||||||
Denise Wright | 48 | 48 | 96 | ||||||||
Oliver Cheyne | 44 | 48 | 92 | ||||||||
Jason Beckett | 45 | 41 | 86 | ||||||||
Richard Thackray | 41 | 44 | 85 | ||||||||
Vicky Omelianowicz | 46 | 38 | 84 | ||||||||
Joseph Carnelley | 50 | 50 | |||||||||
Andy Brown | 50 | 50 | |||||||||
Tom Gomersall | 50 | 50 | |||||||||
Alexander Flaherty | 50 | 50 | |||||||||
Sarah Flaherty | 49 | 49 | |||||||||
Robert Williams | 49 | 49 | |||||||||
Nicola Jones | 49 | 49 | |||||||||
Theo Clay | 48 | 48 | |||||||||
Peter Ellerton | 47 | 47 | |||||||||
Bruce Duncan | 47 | 47 | |||||||||
Jonathan Gallucci | 47 | 47 | |||||||||
Paul Mitchell | 47 | 47 | |||||||||
Kate Farley | 46 | 46 | |||||||||
Mark Leigh | 46 | 46 | |||||||||
Rebecca Flaherty | 45 | 45 | |||||||||
Sue Fulton | 45 | 45 | |||||||||
Samuel Mantle | 43 | 43 | |||||||||
Shona Stone | 43 | 43 | |||||||||
Paul Lemmon | 40 | 40 | |||||||||
Bill Belcher | 40 | 40 | |||||||||
Paul Spencer | 39 | 39 | |||||||||
Stephanie Robson | 38 | 38 | |||||||||
Josh Yeadon | 37 | 37 | |||||||||
Jack Kirkman | 36 | 36 | |||||||||
Stephen Fry | 35 | 35 | |||||||||
Wayne King-Farlow | 35 | 35 | |||||||||
Emyr Rees | 33 | 33 |
Females Only
WH | LD | PC | PG | GL | BC | BS | TL | EM | Total | |
Ruth Thackray | 20 | 20 | 19 | 20 | 20 | 99 | ||||
Becky Weight | 18 | 20 | 19 | 20 | 0 | 0 | 19 | 96 | ||
Joanne Henry | 16 | 18 | 16 | 16 | 18 | 84 | ||||
Michelle Garbutt | 15 | 18 | 15 | 48 | ||||||
Denise Wright | 20 | 19 | 39 | |||||||
Vicky Omelianowicz | 19 | 18 | 37 | |||||||
Rebecca Flaherty | 20 | 20 | ||||||||
Sarah Flaherty | 20 | 20 | ||||||||
Shona Stone | 19 | 19 | ||||||||
Nicola Jones | 19 | 19 | ||||||||
Sue Fulton | 19 | 19 | ||||||||
Stephanie Robson | 18 | 18 | ||||||||
Kate Farley | 17 | 17 |
Category Positions
WH | LD | PC | PG | GL | ST | BC | BS | TL | EM | Total | ||
FV40 | ||||||||||||
Ruth Thackray | 20 | 20 | 20 | 20 | 20 | 100 | ||||||
Joanne Henry | 18 | 19 | 18 | 18 | 19 | 92 | ||||||
Denise Wright | 20 | 20 | 40 | |||||||||
Sarah Flaherty | 20 | 20 | ||||||||||
Shona Stone | 19 | 19 | ||||||||||
Stephanie Robson | 19 | 19 | ||||||||||
Kate Farley | 19 | 19 | ||||||||||
FV60 | ||||||||||||
Becky Weight | 0 | 0 | 20 | 20 | 20 | 20 | 20 | 100 | ||||
Sue Fulton | 19 | 19 | ||||||||||
MV40 | ||||||||||||
David Jefferson | 20 | 20 | 19 | 17 | 19 | 95 | ||||||
Richard Thackray | 20 | 18 | 38 | |||||||||
Jason Beckett | 20 | 16 | 36 | |||||||||
Andy Brown | 20 | 20 | ||||||||||
Robert Williams | 20 | 20 | ||||||||||
Mark Leigh | 19 | 19 | ||||||||||
Wayne King-Farlow | 15 | 15 | ||||||||||
MV50 | ||||||||||||
Simon Jones | 20 | 0 | 20 | 20 | 19 | 20 | 99 | |||||
Dave Stephenson | 20 | 19 | 17 | 20 | 76 | |||||||
Paul Mitchell | 20 | 20 | ||||||||||
Bill Belcher | 19 | 19 | ||||||||||
Paul Spencer | 18 | 18 | ||||||||||
Paul Lemmon | 18 | 18 | ||||||||||
Emyr Rees | 17 | 17 | ||||||||||
Stephen Fry | 16 | 16 | ||||||||||
MV60 | ||||||||||||
Harry Atkinson | 20 | 19 | 20 | 59 | ||||||||
Bruce Duncan | 20 | 20 | ||||||||||
Peter Ellerton | 20 | 20 |
Please forward any queries or issues with the above results to Dave Stephenson