| Schools Cross Country Challenge 2009 |
| School Year 9&10 Girls |
| Wednesday 24 September 2008. 5:30 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:09:28 | NAREY, NICOLE | Bingley GS | NDB | 232 | 1 |
| 2 | 0:09:34 | KILLOCK, JENNA | Bingley GS | NDB | 230 | 2 |
| 3 | 0:09:39 | BROWN, NATALIE | Bradford GS | NDB | 125 | 3 |
| 4 | 0:10:01 | SINCLAIR, ANNA | Ilkley GS | NDB | 39 | 4 |
| 5 | 0:10:03 | MALIR, GEORGIA | St Marys Menston | NDB | 633 | 5 |
| 6 | 0:10:05 | MCKINNEY, ANNA | Skipton Girls High | NDB | 411 | 6 |
| 7 | 0:10:11 | KNAPPY, ZARA | Oakbank School | NDB | 350 | 7 |
| 8 | 0:10:13 | ROBERTS, ANNIE | Parkside School | NDB | 565 | 8 |
| 9 | 0:10:32 | GIBBS, IZZY | Ilkley GS | NDB | 37 | 9 |
| 10 | 0:10:32 | RICE-BIRCHALL, ELEANOR | Skipton Girls High | NDB | 410 | 10 |
| 11 | 0:10:42 | TALBOT, IMOGEN | Parkside School | NDB | 568 | 11 |
| 12 | 0:10:43 | PALEY, EMMA | Aireville School | NDB | 605 | 12 |
| 13 | 0:10:55 | PUGHE, MILLIE | Skipton Girls High | NDB | 412 | 13 |
| 14 | 0:11:06 | COX, CHARLOTTE | Oakbank School | NDB | 351 | 14 |
| 15 | 0:11:23 | ROBERTSHAW, REBECCA | Parkside School | NDB | 569 | 15 |
| 16 | 0:11:35 | HARRISON, MOLLY | Parkside School | NDB | 566 | 16 |
| 17 | 0:11:37 | HISCOCK, HANNAH | Oakbank School | NDB | 353 | 17 |
| 18 | 0:11:38 | PARNABY, LAURA | Ilkley GS | NDB | 42 | 18 |
| 19 | 0:11:43 | SCRIVEN, RACHEL | Skipton Girls High | NDB | 409 | 19 |
| There were 19 finishers in the All Competitors category. |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Bingley Harriers & AC. Printed by Bingley Harriers & AC on 30 September 2009 | Page 1 of 1 |