| Schools Cross Country Challenge 2009 |
| School year 7/8 Girls |
| Wednesday 24 September 2008. 5:30 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:09:15 | PARKINSON, ABBY | Bradford GS | NDB | 105 | 1 |
| 2 | 0:09:56 | GRAHAM, ILSA | Skipton Girls High | NDB | 406 | 2 |
| 3 | 0:10:06 | MATTHEWMAN, HOLLY | Skipton Girls High | NDB | 405 | 3 |
| 4 | 0:10:17 | ELLIOTT, NAOMI | Ilkley GS | NDB | 9 | 4 |
| 5 | 0:10:31 | WILLIAMSON, LUCY | Ilkley GS | NDB | 15 | 5 |
| 6 | 0:10:33 | FARRIER, NICHOLE | Aireville School | NDB | 604 | 6 |
| 7 | 0:10:35 | MALIR, GRACE | Ilkley GS | NDB | 14 | 7 |
| 8 | 0:10:39 | SCHINDLERS, EMMA | Skipton Girls High | NDB | 397 | 8 |
| 9 | 0:10:39 | KALKAN, YAZMIN | Parkside School | NDB | 541 | 9 |
| 10 | 0:10:42 | HAGAN, ROSE | Ilkley GS | NDB | 16 | 10 |
| 11 | 0:10:51 | CROSSLEY, CAITLIN | Skipton Girls High | NDB | 408 | 11 |
| 12 | 0:10:53 | CHATTO, LILY | Bingley GS | NDB | 212 | 12 |
| 13 | 0:10:55 | LILLEY, BETHANY | Skipton Girls High | NDB | 631 | 13 |
| 14 | 0:10:56 | BODEN, KATIE | Bradford GS | NDB | 99 | 14 |
| 15 | 0:10:57 | DOOKS, LILY | Oakbank School | NDB | 339 | 15 |
| 16 | 0:11:03 | HIRST, ISOBEL | Ilkley GS | NDB | 24 | 16 |
| 17 | 0:11:06 | NETTLETON, MICHAELA | Oakbank School | NDB | 342 | 17 |
| 18 | 0:11:11 | ADAMSON, ELSPETH | Skipton Girls High | NDB | 399 | 18 |
| 19 | 0:11:14 | SLATER, CHLOE | Ilkley GS | NDB | 18 | 19 |
| 20 | 0:11:15 | PLATT, TUESDAY | Skipton Girls High | NDB | 403 | 20 |
| 21 | 0:11:16 | CARTER, HOLLY | Oakbank School | NDB | 338 | 21 |
| 22 | 0:11:18 | BRIGGS, ESME | Skipton Girls High | NDB | 407 | 22 |
| 23 | 0:11:21 | BRADLEY, BEA | Ilkley GS | NDB | 11 | 23 |
| 24 | 0:11:22 | HARRIS, MOLLY | Ilkley GS | NDB | 17 | 24 |
| 25 | 0:11:24 | POLLARD, AMY | Bingley GS | NDB | 219 | 25 |
| 26 | 0:11:25 | KEERY, MAISIE | Parkside School | NDB | 554 | 26 |
| 27 | 0:11:26 | KAYE, VIOLET | Parkside School | NDB | 555 | 27 |
| 28 | 0:11:31 | STEVENS, BECKY | Bradford GS | NDB | 98 | 28 |
| 29 | 0:11:34 | PURCELL, LAUREN | Skipton Girls High | NDB | 404 | 29 |
| 30 | 0:11:35 | BEDELL, SARAH | Bingley GS | NDB | 220 | 30 |
| 31 | 0:11:36 | RUDLOFF, AMELIA | Ilkley GS | NDB | 21 | 31 |
| 32 | 0:11:40 | AN OTHER, | NDB | 998 | 32 |
| 33 | 0:11:41 | AN OTHER, | NDB | 998 | 33 |
| 34 | 0:11:41 | ROOKE, STACEY | Oakbank School | NDB | 340 | 34 |
| 35 | 0:11:42 | GRAHAM, ESME | Skipton Girls High | NDB | 398 | 35 |
| 36 | 0:11:57 | HUSTLER, GEORGINA | Bradford GS | NDB | 100 | 36 |
| 37 | 0:11:58 | SILVER, HOPE | Bradford GS | NDB | 101 | 37 |
| 38 | 0:12:09 | AN OTHER, | NDB | 998 | 38 |
| 39 | 0:12:16 | HURSON, RHIANNON | Oakbank School | NDB | 341 | 39 |
| 40 | 0:12:18 | BAKER, CHRISTINE | Skipton Girls High | NDB | 400 | 40 |
| 41 | 0:12:19 | BERRY, SOPHIE | Skipton Girls High | NDB | 402 | 41 |
| 42 | 0:12:20 | BROWN, GEORGA | Parkside School | NDB | 550 | 42 |
| 43 | 0:12:26 | ANDERSON, SOPHIE | Parkside School | NDB | 542 | 43 |
| 44 | 0:12:27 | DEACON, SUMMER | Parkside School | NDB | 549 | 44 |
| 45 | 0:12:32 | SIMPSON, MOLLIE | Bingley GS | NDB | 218 | 45 |
| 46 | 0:12:36 | BROWN, BETHANY | Parkside School | NDB | 543 | 46 |
| 47 | 0:12:37 | ELLIOTT, SARAH | Ilkley GS | NDB | 20 | 47 |
| 48 | 0:12:40 | WATSON, MADDY | Skipton Girls High | NDB | 632 | 48 |
| 49 | 0:12:48 | THOMPSON, KATE | Ilkley GS | NDB | 23 | 49 |
| 50 | 0:12:57 | VERITY, AMY | Oakbank School | NDB | 343 | 50 |
| 51 | 0:13:32 | FARDY, SOPHIE | Parkside School | NDB | 557 | 51 |
| 52 | 0:13:43 | SAUNDERS, BRITTANY | Parkside School | NDB | 545 | 52 |
| 53 | 0:13:48 | OGAN, HAYLEY | Parkside School | NDB | 547 | 53 |
| 54 | 0:13:51 | MATHERS-RILEY, SARAH-JANE | Bingley GS | NDB | 634 | 54 |
| 55 | 0:14:12 | PICKERING, ANNA | Ilkley GS | NDB | 6 | 55 |
| 56 | 0:14:20 | ROBINSON, SAM | Parkside School | NDB | 552 | 56 |
| 57 | 0:14:29 | WARD, LUCY | Parkside School | NDB | 546 | 57 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Bingley Harriers & AC. Printed by Bingley Harriers & AC on 30 September 2009 | Page 1 of 2 |