| Schools Cross Country Challenge 2009 |
| School Year 6 Girls |
| Wednesday 24 September 2008. 5:00 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:06:24 | HESLOP, TASSY | Moorfield School | NDB | 261 | 1 |
| 2 | 0:06:26 | PICKERING, SARAH | Askwith CP School | NDB | 5 | 2 |
| 3 | 0:06:30 | TILER, REBECCA | Harden Primary | NDB | 79 | 3 |
| 4 | 0:06:53 | FERN, MADELINE | Moorfield School | NDB | 266 | 4 |
| 5 | 0:07:03 | KERRIGAN, EMMA | Baildon CE Primary | NDB | 7 | 5 |
| 6 | 0:07:05 | DICKERSON, CARA | Harden Primary | NDB | 77 | 6 |
| 7 | 0:07:10 | HODGSON, REBECCA | Hothfield Junior | NDB | 311 | 7 |
| 8 | 0:07:11 | HALL, ROWEN | Wilsden Primary | NDB | 390 | 8 |
| 9 | 0:07:11 | LASZKOWSKA, SARA | St Walburga's School | NDB | 194 | 9 |
| 10 | 0:07:19 | HARDY, LAURA | Nessfield Primary | NDB | 282 | 10 |
| 11 | 0:07:19 | WHITE, ABIGAIL | Burley and Woodhead CofE | NDB | 2 | 11 |
| 12 | 0:07:21 | LOYNES, HARRIET | Bradford Grammar Junior School | NDB | 321 | 12 |
| 13 | 0:07:25 | ELGOOD, JEMIMA | Moorfield School | NDB | 263 | 13 |
| 14 | 0:07:34 | WILLIAMS, EMILY | Oxenhope Primary | NDB | 93 | 14 |
| 15 | 0:07:37 | THOMPSON, OONA | Lees Primary School | NDB | 179 | 15 |
| 16 | 0:07:41 | ASHINGTON, LILY | Harden Primary | NDB | 78 | 16 |
| 17 | 0:07:43 | HUNT, TARA | Moorfield School | NDB | 262 | 17 |
| 18 | 0:07:43 | SHOESMITH, KIRSTEN | Long Lee Primary | NDB | 379 | 18 |
| 19 | 0:07:58 | SIDDALL, KELSEY | High Crags Primary | NDB | 457 | 19 |
| 20 | 0:07:59 | LAWLER RHODES, JOANNE | Lees Primary School | NDB | 181 | 20 |
| 21 | 0:08:00 | KLUGE, JOHANNA | Bradford Grammar Junior School | NDB | 324 | 21 |
| 22 | 0:08:08 | FEEREY, ABIGAIL | Nessfield Primary | NDB | 284 | 22 |
| 23 | 0:08:10 | KLUGE, CARLA | Bradford Grammar Junior School | NDB | 323 | 23 |
| 24 | 0:08:15 | SIMKINS, SARAH | Lees Primary School | NDB | 180 | 24 |
| 25 | 0:08:15 | MCNULTY, CEARA | Nessfield Primary | NDB | 283 | 25 |
| 26 | 0:08:16 | BARKER, ELLA | Sandy Lane Primary | NDB | 602 | 26 |
| 27 | 0:08:17 | KEIGHLEY, EMILY | Nessfield Primary | NDB | 288 | 27 |
| 28 | 0:08:25 | FRANCIS, PHOEBE | Eldwick Primary | NDB | 447 | 28 |
| 29 | 0:08:30 | BELL, ALISHA | Oakworth Primary | NDB | 248 | 29 |
| 30 | 0:08:32 | WILLIAMS, CHARLOTTE | St Walburga's School | NDB | 195 | 30 |
| 31 | 0:08:35 | SNOW, NADIA | Long Lee Primary | NDB | 378 | 31 |
| 32 | 0:08:45 | WILLIAMS, BETHANY | Lees Primary School | NDB | 178 | 32 |
| 33 | 0:08:45 | HOWARTH, ANNABEL | Hothfield Junior | NDB | 310 | 33 |
| 34 | 0:08:46 | BUCHANAN, HARRIET | Hothfield Junior | NDB | 312 | 34 |
| 35 | 0:08:48 | BERRY, FRAN | Lady Lane Bingley | NDB | 59 | 35 |
| 36 | 0:08:50 | ASHRAF, SANA | Nessfield Primary | NDB | 285 | 36 |
| 37 | 0:08:51 | AHMED, AAMERA | Wilsden Primary | NDB | 392 | 37 |
| 38 | 0:08:56 | BRETT, SHANNON | Nessfield Primary | NDB | 287 | 38 |
| 39 | 0:08:57 | MONTAGUE, ROSA | St Walburga's School | NDB | 193 | 39 |
| 40 | 0:08:59 | HUSTLER, JO | Lady Lane Bingley | NDB | 58 | 40 |
| 41 | 0:09:00 | O'LEARY, ALEXANDRIA | Lady Lane Bingley | NDB | 57 | 41 |
| 42 | 0:09:09 | WALSH, BROOKLYN | High Crags Primary | NDB | 455 | 42 |
| 43 | 0:09:11 | SHEPHERD, PAIGE | High Crags Primary | NDB | 456 | 43 |
| 44 | 0:09:15 | REAY, GEORGINA | Lady Lane Bingley | NDB | 56 | 44 |
| 45 | 0:09:16 | HOLMES, CATIE | Lees Primary School | NDB | 177 | 45 |
| 46 | 0:09:20 | HALMSHAW, CHLOE | Grove House Primary | NDB | 152 | 46 |
| 47 | 0:09:21 | HARTLEY, CHELSEA | Nessfield Primary | NDB | 289 | 47 |
| 48 | 0:09:27 | KHEDAPA, ZAHRA | Eldwick Primary | NDB | 448 | 48 |
| 49 | 0:09:31 | AKRAM, MAARIA | Merlin Top Primary | NDB | 611 | 49 |
| 50 | 0:09:35 | PEACE, ELLA | Cottingley primary | NDB | 629 | 50 |
| 51 | 0:09:40 | NAR, MILLIE | Grove House Primary | NDB | 151 | 51 |
| 52 | 0:09:42 | HAYHURST, JASMIN | Haworth Primary | NDB | 585 | 52 |
| 53 | 0:09:42 | BEGUM, RIHAH | Grove House Primary | NDB | 153 | 53 |
| 54 | 0:10:03 | MULCOCK, CHARLOTTE | Long Lee Primary | NDB | 377 | 54 |
| 55 | 0:10:05 | STEAD, LIZA | Baildon CE Primary | NDB | 8 | 55 |
| 56 | 0:10:08 | HOLDER, MOLLY | Oakworth Primary | NDB | 249 | 56 |
| 57 | 0:10:09 | NIELSON, HENRIETTA | Moorfield School | NDB | 264 | 57 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Bingley Harriers & AC. Printed by Bingley Harriers & AC on 30 September 2009 | Page 1 of 2 |