| Schools Cross Country Challenge 2009 |
| School Year 6 Boys |
| Wednesday 24 September 2008. 5:15 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:06:11 | HARDY, MATTHEW | Nessfield Primary | NDB | 290 | 1 |
| 2 | 0:06:15 | BASTC, MARKO | Wilsden Primary | NDB | 395 | 2 |
| 3 | 0:06:28 | SMITH, BEN | Oakworth Primary | NDB | 251 | 3 |
| 4 | 0:06:30 | WILKINSON, GEORGE | Nessfield Primary | NDB | 291 | 4 |
| 5 | 0:06:32 | LINFIELD, SAM | Bradford Grammar Junior School | NDB | 317 | 5 |
| 6 | 0:06:37 | BAKER, JOSH | Lees Primary School | NDB | 183 | 6 |
| 7 | 0:06:38 | LOVE, GEORGE | St Walburga's School | NDB | 196 | 7 |
| 8 | 0:06:38 | BENTLEY, OLIVER | Eldwick Primary | NDB | 452 | 8 |
| 9 | 0:06:39 | ALLAN, NATHAN | Eldwick Primary | NDB | 454 | 9 |
| 10 | 0:06:42 | O'NEILL, OWEN | Lees Primary School | NDB | 182 | 10 |
| 11 | 0:06:44 | HOLMES, OWEN | Merlin Top Primary | NDB | 614 | 11 |
| 12 | 0:06:45 | WATSON, MATTHEW | Nessfield Primary | NDB | 293 | 12 |
| 13 | 0:06:45 | COATES, ETHAN | High Crags Primary | NDB | 460 | 13 |
| 14 | 0:06:45 | FURNESS, MAX | Haworth Primary | NDB | 589 | 14 |
| 15 | 0:06:47 | HODGSON, JACOB | High Crags Primary | NDB | 459 | 15 |
| 16 | 0:06:47 | WOOD, JAMES | Eldwick Primary | NDB | 453 | 16 |
| 17 | 0:06:47 | HOLMES, LOUIS | Nessfield Primary | NDB | 294 | 17 |
| 18 | 0:06:48 | ATKINSON, BRADLEY | Wilsden Primary | NDB | 396 | 18 |
| 19 | 0:06:49 | STORTON, MATTHEW | Nessfield Primary | NDB | 292 | 19 |
| 20 | 0:06:49 | KERSHAW, LEE | Sandal Primary | NDB | 431 | 20 |
| 21 | 0:06:52 | FLEETWOOD, MATTHEW | Stanbury Village Primary | NDB | 210 | 21 |
| 22 | 0:06:58 | SMITH, JACK | Trinity All Saints CofE | NDB | 467 | 22 |
| 23 | 0:06:58 | HARTLEY, ELLIS | Oakworth Primary | NDB | 253 | 23 |
| 24 | 0:07:00 | CROW, BERT | Sandal Primary | NDB | 432 | 24 |
| 25 | 0:07:02 | , SEAMUS | Parkwood Primary | NDB | 537 | 25 |
| 26 | 0:07:07 | ALEXANDER-CONNELL, DION | Merlin Top Primary | NDB | 615 | 26 |
| 27 | 0:07:09 | , REGAN | Parkwood Primary | NDB | 539 | 27 |
| 28 | 0:07:14 | CALVERT, JOHN | Eldwick Primary | NDB | 451 | 28 |
| 29 | 0:07:16 | LEACH, KIEREN | Wilsden Primary | NDB | 394 | 29 |
| 30 | 0:07:16 | HISCOCK, CHARLIE | Oakworth Primary | NDB | 250 | 30 |
| 31 | 0:07:17 | WHEELDON, TOBY | High Crags Primary | NDB | 458 | 31 |
| 32 | 0:07:23 | STEPHENS, CONNOR | St Anthonys RC Shipley | NDB | 166 | 32 |
| 33 | 0:07:26 | BREARY, JAKE | Haworth Primary | NDB | 586 | 33 |
| 34 | 0:07:29 | DICKINSON, BEN | Haworth Primary | NDB | 588 | 34 |
| 35 | 0:07:30 | EMMETT, LUKE | Wilsden Primary | NDB | 393 | 35 |
| 36 | 0:07:34 | WATKINSON, JACK | Hothfield Junior | NDB | 313 | 36 |
| 37 | 0:07:34 | DOBSON, KRISTEN | Bradford Grammar Junior School | NDB | 318 | 37 |
| 38 | 0:07:37 | O'DOWD, CALUM | Lady Lane Bingley | NDB | 55 | 38 |
| 39 | 0:07:38 | MAWSON, SAM | Lees Primary School | NDB | 184 | 39 |
| 40 | 0:07:39 | CARNEY, LIAM | Grove House Primary | NDB | 155 | 40 |
| 41 | 0:07:39 | FIELDEN, JAMIE | Hothfield Junior | NDB | 315 | 41 |
| 42 | 0:07:42 | BARWICK, ETHAN | Hothfield Junior | NDB | 314 | 42 |
| 43 | 0:07:43 | TANNER, JOHN | Oakworth Primary | NDB | 252 | 43 |
| 44 | 0:07:44 | CROWLEY, SAM | Oakworth Primary | NDB | 254 | 44 |
| 45 | 0:07:44 | BULLAS, OLIVER | Long Lee Primary | NDB | 380 | 45 |
| 46 | 0:07:45 | BOOTH, ARCHIE | Haworth Primary | NDB | 592 | 46 |
| 47 | 0:07:46 | STENHOUSE, ROSS | Harden Primary | NDB | 81 | 47 |
| 48 | 0:07:52 | KAYE, WILLIAM | Stanbury Village Primary | NDB | 208 | 48 |
| 49 | 0:07:53 | TODD, BILLY | Stanbury Village Primary | NDB | 211 | 49 |
| 50 | 0:07:54 | , REHMAN | Parkwood Primary | NDB | 540 | 50 |
| 51 | 0:07:54 | KIRKLAND, MACKENZIE | Haworth Primary | NDB | 590 | 51 |
| 52 | 0:07:57 | REEDAY, ZAK | Oxenhope Primary | NDB | 91 | 52 |
| 53 | 0:07:58 | ADDISON, TOM | Haworth Primary | NDB | 591 | 53 |
| 54 | 0:07:58 | SMITH, JACK | Oxenhope Primary | NDB | 89 | 54 |
| 55 | 0:07:59 | MERCER, PAUL | Oxenhope Primary | NDB | 92 | 55 |
| 56 | 0:08:11 | ROBINSON, JAY | Nessfield Primary | NDB | 279 | 56 |
| 57 | 0:08:16 | NIXON, MATTHEW | Eldwick Primary | NDB | 449 | 57 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Bingley Harriers & AC. Printed by Bingley Harriers & AC on 30 September 2009 | Page 1 of 2 |