| Schools Cross Country Challenge 2009 |
| School Year 5 Girls |
| Wednesday 24 September 2008. 4:30 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:06:57 | MANNING, JESSICA | Bradford Grammar Junior School | NDB | 332 | 1 |
| 2 | 0:07:02 | KILDUNNE, ELLIE | East Morton Primary | NDB | 617 | 2 |
| 3 | 0:07:07 | SANCHEZ, JESSICA | Hothfield Junior | NDB | 295 | 3 |
| 4 | 0:07:15 | HARRISON, LAURA | Moorfield School | NDB | 257 | 4 |
| 5 | 0:07:17 | HAROLD, PENNY | St Walburga's School | NDB | 185 | 5 |
| 6 | 0:07:19 | COX, EMILY | Oakworth Primary | NDB | 239 | 6 |
| 7 | 0:07:23 | PICKARD, NATASHA | Sandal Primary | NDB | 423 | 7 |
| 8 | 0:07:25 | BREADLEY, LOIS | Harden Primary | NDB | 73 | 8 |
| 9 | 0:07:30 | HOLDSWORTH, TABITHA | Westville, Ilkley | NDB | 416 | 9 |
| 10 | 0:07:36 | KEOGH, ELLIE | Bradford Grammar Junior School | NDB | 336 | 10 |
| 11 | 0:07:39 | WHITEHEAD, ANNA | St Anthonys RC Shipley | NDB | 157 | 11 |
| 12 | 0:07:41 | ILLINGWORTH, AMY | High Crags Primary | NDB | 461 | 12 |
| 13 | 0:07:42 | FEARNLEY, NIAMH | Hothfield Junior | NDB | 296 | 13 |
| 14 | 0:07:44 | ROBERTSHAW, LAUREN | Westville, Ilkley | NDB | 417 | 14 |
| 15 | 0:07:46 | BRIGGS, ZOE | Bradford Grammar Junior School | NDB | 334 | 15 |
| 16 | 0:07:48 | DUNCAN, LOUISA | Moorfield School | NDB | 260 | 16 |
| 17 | 0:07:52 | NICHOLS, OLIVIA | Oxenhope Primary | NDB | 85 | 17 |
| 18 | 0:07:53 | GRANGE, KEZIAH | Haworth Primary | NDB | 575 | 18 |
| 19 | 0:07:53 | BARNETT, LAUREN | Bradford Grammar Junior School | NDB | 616 | 19 |
| 20 | 0:07:57 | WADDINGTON, HANNAH | Lady Lane Bingley | NDB | 66 | 20 |
| 21 | 0:07:57 | ROPER, OLIVIA | Eldwick Primary | NDB | 434 | 21 |
| 22 | 0:07:58 | LEE, JEMIMA | Lady Lane Bingley | NDB | 67 | 22 |
| 23 | 0:07:58 | KNAPPY, TEGAN | Oakworth Primary | NDB | 237 | 23 |
| 24 | 0:07:59 | MERRICK, VICTORIA | Eldwick Primary | NDB | 435 | 24 |
| 25 | 0:08:01 | PRESTON, LUCY | St Anthonys RC Shipley | NDB | 158 | 25 |
| 26 | 0:08:16 | WASYLYK, CIARA | East Morton Primary | NDB | 618 | 26 |
| 27 | 0:08:22 | REED, ELLIE | Wilsden Primary | NDB | 381 | 27 |
| 28 | 0:08:22 | OVEREND, BEATRICE | Wilsden Primary | NDB | 383 | 28 |
| 29 | 0:08:23 | KNOX, AMY | Sandy Lane Primary | NDB | 594 | 29 |
| 30 | 0:08:24 | FARRAR, ROSIE | Haworth Primary | NDB | 578 | 30 |
| 31 | 0:08:24 | COSTELLO, LOUISE | Eldwick Primary | NDB | 436 | 31 |
| 32 | 0:08:26 | RHODES, REBECCA | Sandal Primary | NDB | 420 | 32 |
| 33 | 0:08:27 | EASTWOOD, MEGAN | Sandy Lane Primary | NDB | 595 | 33 |
| 34 | 0:08:36 | FISHER, INDIA-ROSE | Lady Lane Bingley | NDB | 71 | 34 |
| 35 | 0:08:39 | DAWSON, NATASHA | Bradford Grammar Junior School | NDB | 333 | 35 |
| 36 | 0:08:40 | GREENWOOD, CHLOE | Wilsden Primary | NDB | 384 | 36 |
| 37 | 0:08:41 | DENBY, ELIZABETH | Oxenhope Primary | NDB | 86 | 37 |
| 38 | 0:08:44 | DUNNE, HANNAH | Haworth Primary | NDB | 577 | 38 |
| 39 | 0:08:44 | SMITH, EMILY | Moorfield School | NDB | 259 | 39 |
| 40 | 0:08:45 | CHAUDRY, HANNAH | Bradford Grammar Junior School | NDB | 337 | 40 |
| 41 | 0:08:45 | KNOWLES, LAURA | East Morton Primary | NDB | 624 | 41 |
| 42 | 0:08:47 | SALDANHA, ELISABETH | St Walburga's School | NDB | 186 | 42 |
| 43 | 0:08:47 | TAGGART, BEA | Lady Lane Bingley | NDB | 69 | 43 |
| 44 | 0:08:49 | ROBERTSHAW, KATE | Bradford Grammar Junior School | NDB | 335 | 44 |
| 45 | 0:08:50 | WARD, ISABEL | Hothfield Junior | NDB | 297 | 45 |
| 46 | 0:08:54 | WILLIAMS, JADE | Wilsden Primary | NDB | 382 | 46 |
| 47 | 0:08:56 | WATSON, ANNABEL | Lady Lane Bingley | NDB | 68 | 47 |
| 48 | 0:08:57 | BUCHANAN, AMELIA | Hothfield Junior | NDB | 298 | 48 |
| 49 | 0:08:59 | CLAPHAM, KITTY | Moorfield School | NDB | 256 | 49 |
| 50 | 0:09:01 | BALDWIN, BETHANY | Hothfield Junior | NDB | 299 | 50 |
| 51 | 0:09:02 | MANGHAM, LUCY | Eldwick Primary | NDB | 433 | 51 |
| 52 | 0:09:03 | THORNTON, SOPHIE | High Crags Primary | NDB | 626 | 52 |
| 53 | 0:09:05 | BURRIDGE, MAISY | Lees Primary School | NDB | 170 | 53 |
| 54 | 0:09:08 | THEMISTOCLEOUS, MIA | Nessfield Primary | NDB | 275 | 54 |
| 55 | 0:09:18 | NORTHROP, ISABEL | Stanbury Village Primary | NDB | 205 | 55 |
| 56 | 0:09:29 | HALEY, MEGAN | Oxenhope Primary | NDB | 87 | 56 |
| 57 | 0:09:33 | DOWSE, AMBER | Oakworth Primary | NDB | 255 | 57 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Bingley Harriers & AC. Printed by Bingley Harriers & AC on 30 September 2009 | Page 1 of 2 |