| Schools Cross Country Challenge 2009 |
| School Year 5 Boys |
| Wednesday 24 September 2008. 4:45 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:06:02 | LOWRIE, CHARLIE | Hothfield Junior | NDB | 300 | 1 |
| 2 | 0:06:11 | LUND, JAMES | Nessfield Primary | NDB | 276 | 2 |
| 3 | 0:06:15 | JEFFREY, TOBY | Stanbury Village Primary | NDB | 206 | 3 |
| 4 | 0:06:22 | SCHOFIELD, BEN | Bradford Grammar Junior School | NDB | 325 | 4 |
| 5 | 0:06:29 | STEWART, ALEX | Eldwick Primary | NDB | 440 | 5 |
| 6 | 0:06:32 | WELCH, ADAM | Hothfield Junior | NDB | 301 | 6 |
| 7 | 0:06:35 | NICOLL, BEN | Eldwick Primary | NDB | 450 | 7 |
| 8 | 0:06:39 | WILMAN, HERBIE | Westville, Ilkley | NDB | 418 | 8 |
| 9 | 0:06:40 | DOWNES, FRASER | Westville, Ilkley | NDB | 419 | 9 |
| 10 | 0:06:41 | WHITLOCK, JOE | Hothfield Junior | NDB | 303 | 10 |
| 11 | 0:06:41 | MERRICK, MATTHEW | Eldwick Primary | NDB | 445 | 11 |
| 12 | 0:06:42 | MCCALLUM LODGE, WILL | Eldwick Primary | NDB | 439 | 12 |
| 13 | 0:06:43 | LEEMING, JAKE | Grove House Primary | NDB | 149 | 13 |
| 14 | 0:06:44 | FOTHERGILL, JOEL | Nessfield Primary | NDB | 277 | 14 |
| 15 | 0:06:44 | HOLBOROUGH, ALISTAIR | Bradford Grammar Junior School | NDB | 326 | 15 |
| 16 | 0:06:45 | COOKE, RUDY | Hothfield Junior | NDB | 302 | 16 |
| 17 | 0:06:45 | SMITH, WILL | Bradford Grammar Junior School | NDB | 327 | 17 |
| 18 | 0:06:49 | SHAW, SEBASTIAN | Wilsden Primary | NDB | 386 | 18 |
| 19 | 0:06:53 | CROUDSON, OLIVER | St Walburga's School | NDB | 187 | 19 |
| 20 | 0:06:53 | BAKER, ALEX | Lees Primary School | NDB | 171 | 20 |
| 21 | 0:06:54 | WESTON, JOSEPH | Harden Primary | NDB | 76 | 21 |
| 22 | 0:06:58 | ROTHERY, THOMAS | High Crags Primary | NDB | 463 | 22 |
| 23 | 0:06:59 | PLUMB, JAMIE | Nessfield Primary | NDB | 281 | 23 |
| 24 | 0:07:00 | LONEY, MILES | Bradford Grammar Junior School | NDB | 329 | 24 |
| 25 | 0:07:00 | DEARDEN, JOE | Oakworth Primary | NDB | 246 | 25 |
| 26 | 0:07:02 | WYNN, HARVEY | Oxenhope Primary | NDB | 83 | 26 |
| 27 | 0:07:04 | DENNY-CLARKSON, JACK | Hothfield Junior | NDB | 305 | 27 |
| 28 | 0:07:07 | JACKSON, THOMAS | Sandal Primary | NDB | 424 | 28 |
| 29 | 0:07:07 | MOORHOUSE, HENRY | Eldwick Primary | NDB | 438 | 29 |
| 30 | 0:07:08 | STEWART, MICHAEL | St Anthonys RC Shipley | NDB | 160 | 30 |
| 31 | 0:07:09 | ROHATYNSKJI, SIMON | Hothfield Junior | NDB | 306 | 31 |
| 32 | 0:07:10 | MOON, BEN | Bradford Grammar Junior School | NDB | 331 | 32 |
| 33 | 0:07:12 | NORTON, OWEN | Nessfield Primary | NDB | 278 | 33 |
| 34 | 0:07:13 | MELLOR, WILL | Bradford Grammar Junior School | NDB | 328 | 34 |
| 35 | 0:07:14 | NARANG, AARON | Bradford Grammar Junior School | NDB | 330 | 35 |
| 36 | 0:07:16 | ELLISON, PATRICK | Oldfield Primary | NDB | 269 | 36 |
| 37 | 0:07:19 | JACKSON, FRANKIE | St Walburga's School | NDB | 189 | 37 |
| 38 | 0:07:20 | WADDINGTON, GEORGE | Lady Lane Bingley | NDB | 64 | 38 |
| 39 | 0:07:20 | WILSON, CALLUM | Oakworth Primary | NDB | 243 | 39 |
| 40 | 0:07:21 | TRINDER, JAMES | Lady Lane Bingley | NDB | 65 | 40 |
| 41 | 0:07:25 | BONHAM, NIALL | Harden Primary | NDB | 74 | 41 |
| 42 | 0:07:27 | WILD, BEN | Haworth Primary | NDB | 584 | 42 |
| 43 | 0:07:29 | HOLLERAN, ADAM | St Walburga's School | NDB | 192 | 43 |
| 44 | 0:07:32 | TUPPER, BEN | Hothfield Junior | NDB | 304 | 44 |
| 45 | 0:07:33 | KIRTON, JACOB | St Walburga's School | NDB | 190 | 45 |
| 46 | 0:07:35 | WILSON, MATTHEW | Sandal Primary | NDB | 428 | 46 |
| 47 | 0:07:35 | WILKINSON, JAMIE | Eldwick Primary | NDB | 446 | 47 |
| 48 | 0:07:36 | ELLIS, CALLUM | Grove House Primary | NDB | 148 | 48 |
| 49 | 0:07:39 | WILLIAMS-AMES, LEWIS | Sandal Primary | NDB | 425 | 49 |
| 50 | 0:07:41 | MCINNES, JACK | Lees Primary School | NDB | 172 | 50 |
| 51 | 0:07:44 | ROBINSON, SCOTT | Harden Primary | NDB | 75 | 51 |
| 52 | 0:07:47 | REHMAN, ALI HAIDER | Sandy Lane Primary | NDB | 596 | 52 |
| 53 | 0:07:49 | BREWER, MASON | Oakworth Primary | NDB | 245 | 53 |
| 54 | 0:07:50 | DEACON, RYAN | Wilsden Primary | NDB | 389 | 54 |
| 55 | 0:07:53 | WILSON, CAMERON | Long Lee Primary | NDB | 374 | 55 |
| 56 | 0:07:53 | HENRY, MYLES | Hothfield Junior | NDB | 308 | 56 |
| 57 | 0:07:53 | PHILLIPS, TOBY | Eldwick Primary | NDB | 443 | 57 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Bingley Harriers & AC. Printed by Bingley Harriers & AC on 30 September 2009 | Page 1 of 2 |