Christmas Handicap Results - 1999
Home News and new archives Hound Dog's Junior News Page Events and Results About the Club About Bingley Harriers Contacts

  Back

   NAME                  WATCH     HCP      ACTUAL   	
1 Rob Jebb 94.48 46.00 48.48 (Fastest)
2 Gavin Terry 95.12 35.00 60.12
3 Helen Morrell 95.32 21.00 74.32
4 Steve Fry 95.39 34.00 61.39
5 Adrian Netherwood 95.46 35.00 60.46
6 Andy Smiddy 96.13 29.00 67.13
7 Jonathan Airey 96.47 34.00 62.47
8 Esther Tessem-Cotton 96.55 14.00 82.55
9 Bob Dover 97.25 34.00 63.25
10 Ian Goodyear 97.33 31.00 66.33
11 DennisQuinlan 97.40 30.00 67.40
12 Graham Little 97.50 32.00 65.50
13 Adrian Rushworth 97.59 36.00 61.59
14 Gerry Bell 98.17 35.00 63.17
15 Stuart MacDonald 99.00 44.00 55.00
16 Tony Pickles 99.08 28.00 71.08
17 JP Smith 99.21 15.00 84.21
18 Geoff Garnett 99.58 15.00 84.58
19 Jane Smith 102.11 27.00 75.11
19 Gill Keddie 102.11 27.00 75.11
19 Alice Gull 102.11 27.00 75.11
22 Tracy Marshall 103.28 10.00 93.28
23 Anne Jebb 104.36 00.00 104.36
24 Mick Watson 104.54 25.00 79.54
25 Ron Appleby 107.28 09.00 98.28
26 Gerry Spink 114.34 27.00 87.34

Cool, crisp conditions were the order of the day for the last club handicap this century held from its now traditional home 'The Fisherman'.
A storming run by Rob Jebb from scratch to winner also beat the handicapper into submission, although it was a little way short of Ian Holmes' mark of 47.32 set in 1994.

Pete Jebb