Christmas Handicap results - 1998
Home News and new archives Hound Dog's Junior News Page Events and Results About the Club About Bingley Harriers Contacts

  Back

Pos  NAME               WATCH    HCP     ACTUAL
1    MICK COFFEY        94.23    23.00   71.23   	
2 SHARON TAYLOR 94.39 25.00 69.39
3 JOE BARONOWSKI 95.26 28.00 67.26
4 IAN GOODYEAR 95.37 30.00 65.37
5 ROB JEBB 95.59 45.00 50.57 FASTEST
6 CHRIS TORDOFF 96.13 31.00 65.13
7 KEITH MOORE 96.37 25.00 71.37
8 FRANK WHEELER 96.51 25.00 71.57
9 DAVE BENSON 97.06 37.00 60.06
10 GERRY BELL 97.19 35.00 62.19
11 ADRIAN RUSHWORTH 97.24 36.00 61.24
12 Bob Dover 97.37 34.00 63.37
13 HARRY ATKINSON 98.02 32.00 66.02
14 ALAN GREENWOOD 101.14 27.00 74.14
15 BRUCE DUNCAN 101.34 24.00 77.34
16 RON APPLEBY 102.00 09.00 93.00
17 PETE JEBB 102.20 31.00 71.20
18 ANNE JEBB 102.53 00.00 102.53
19 MARTIN PEACE 103.54 45.00 58.54
20 ROB ADAMSON 103.54 08.00 95.54
21 HELEN MORRELL 105.11 21.00 84.11
22 ALISON MARKS 105.11 21.00 84.11
23 PHIL HELLIWELL 106.51 32.00 74.51

Not the best of turnouts this year but not the worst. The event was run from the Fisherman once again over the 8 mile route. Weather - fine & mild, some said a bit muddy!
Mick Coffey finally added this to his list of handicap wins (after a lot of whinging in the handicapper's ear) - no mercy from now on. Sharon Taylor showed fine form to take second and insists that she would have run faster if she had know where she was going and hadn’t had to wait for Uncle Frank to show her the way.
Special thanks to Bob, licensee at the Fish who donated a gallon of beer. Incidentally everyone got a prize. Why don’t more people support these events?

Pete Jebb.