CHRISTMAS HANDICAP RESULTS - 17/12/05
Home News and News Archives Hound Dog's Junior News Page Events and Results Social Events About Bingley Harriers Contacts
Back
    Name              H/Cap  Watch   Actual 
1 Dave Weatherhead 30.00 98.11 68.11
2 John Dawson 45.00 98.41 53.41
3 Alan Wright 41.00 99.23 58.23
4 Paul Mitchell 44.00 99.31 55.31
5 Martin Peace 42.00 99.42 57.42
6 Becky Weight 26.00 100.03 74.03
7 Chris Brown 35.00 100.53 65.53 Guest
8 Gordon Kaye 23.00 101.05 78.05
9 Steve Taylor 18.30 101.08 82.38
10 Rob Eccles 34.30 101.21 66.51
11 Adrian Netherwood 39.15 101.30 62.15
12 Bob Dover 38.30 101.37 63.07
13 Chris Upton 18.30 101.50 83.20
14 Sarah Rowell 39.00 101.55 62.55 Fastest lady Guest
15 Gill Whalley 18.30 102.07 83.37
16 Mick Watson 28.00 102.14 74.14
17 Harry Atkinson 36.15 103.41 67.26
18 Andy Peace 54.00 104.06 50.06 Fastest Man
19 Steve Fry 45.30 104.43 59.13
20 Sharon Smith 30.00 105.18 75.18
21 Stewart MacDonald 51.00 105.31 54.31
22 Steve Varley 28.00 105.39 77.39 Guest
23 Helen Morrell 21.45 106.03 84.18
24 Mark Westman 38.00 106.10 68.10
25 Quentin Deakin 21.00 107.01 86.01
26 Anne Jebb 0.00 108.29 108.29
27 Rob Adamson 10.00 113.14 103.14

A good turnout this year on a bitterly cold afternoon but good underfoot conditions for running.  That old fox Dave Weatherhead made good use of his generous handicap to just hold off John Dawson to take first place. Andy Peace had a good run from scratch to record the fastest time of the day. Likewise Sarah Rowell also had a good run to take the prize as fastest lady on the day. 19 runners managed to better the handicappers target time of 105.00 so it’s back to the drawing board to see if I can improve for next year.
The presentations were made at the Fisherman by club President Bob Dover. Our thanks go to Landlord Bob and his staff for their usual warm welcome.
Many thanks to all who assisted with marshalling, time keeping etc.