POS NAME WATCH HCP ACTUAL
1 Steve Fry 1.41.27 41.00 1.00.27
2 Quentin Deakin 1.42.55 19.00 1.23.55
3 K Binns 1.43.04 25.00 1.18.04 guest
4 Harry Atkinson 1.43.34 35.00 1.08.34
5 Mick Watson 1.43.37 32.00 1.11.37
6 Becky Weight 1.43.51 25.00 1.18.51 Fastest Woman
7 Bob Dover 1.43.53 39.00 1.04.53
8 Mark Westman 1.43.54 38.00 1.05.54
9 Barry Peace 1.44.04 30.00 1.14.04
10 Roger Hall 1.44.05 32.00 1.12.05
11 Pete Jebb 1.44.17 34.00 1.10.17
12 Anne Jebb 1.44.49 0.00 1.44.49
13 Rob Adamson 1.45.21 18.00 1.27.21
14 James Senior 1.46.11 46.00 1.00.11 Fastest Man
15 Sam Clegg 1.47.14 40.00 1.07.14
16 Luke Johnson 1.47.15 45.00 1.02.15
17 Aiden Johnson 1.47.19 47.00 1.00.19
18 Helen Morrell 1.48.51 27.00 1.21.51
19 Adrian Netherwood 1.48.55 43.00 1.05.55
20 John Smithurst 1.51.55 25.00 1.26.55
21 Mick Coffey 1.52.03 26.00 1.26.03
22 Mark Latham 1.52.56 36.00 1.16.56
23 Alan Webster 1.57.06 16.00 1.41.06
24 Mike Smith 2.08.27 42.00 1.26.27
A reasonable turnout
this year, and good weather for running, overcast and light rain
at the start but no significant wind. Steve Fry had an excellent
run from near the rear of the field to finish first. It was a close
run for fastest on the day with James Senior coming out on top
with another good run. Becky Weight had a very good run to be fastest
lady on the day. The after race presentations were made at The Fisherman
by our illustrious President Bob Dover.
Dave Watkinson |