autumn handicap results - 1999
Home News and new archives Hound Dog's Junior News Page Events and Results About the Club About Bingley Harriers Contacts

  Back

POS NAME              WATCH    HCP      ACTUAL	
1 Frank Wheeler 56.22 13.30 42.52
2 Bruce Duncan 56.55 12.30 44.25
3 Martin Peace 57.44 24.15 33.29 (Fastest)
4 Gerry Bell 57.46 20.15 37.31
5 Paul Whelan 58.23 21.30 36.53
6 Steve Fry 58.28 20.00 38.28
7 Helen Morrell 58.31 13.00 45.31
8 Stewart MacDonald 58.41 24.30 34.11
9 John Young 58.45 19.30 39.15
10 Dave Stephenson 58.54 20.30 38.24
11 Rebecca Whelan 59.11 10.00 49.11
12 Gavin Terry 59.12 21.45 37.27
13 Neil Jennings 59.21 20.30 38.51
14 Bob Dover 59.26 21.00 38.26
15 Les Haynes 59.48 22.45 37.03
16 Adrian Rushworth 60.03 21.00 39.03
17 Adrian Netherwood 60.27 21.00 39.27
18 Ruth Whitehead 60.46 18.00 42.46
19 Graham Little 60.46 19.00 41.46
20 Tracy Marshall 61.24 06.00 55.24
21 Gerry Spink 61.36 17.30 44.06
22 Gillian Troth 61.47 10.00 51.47 (Guest)
23 Jane Smith 62.01 17.45 44.16
24 Anne Jebb 62.11 00.00 62.11
25 Graham Smith 62.36 21.15 41.21
26 Rob Adamson 63.25 04.00 59.25
27 Bill Hargreaves 73.22 18.30 54.52

A good turnout this year underlining the continuing popularity of the event. The handicapper acknowledges his underestimation of the renewed fitness of former handicapper Frank Wheeler but nonetheless an appropriate victory as Frank prepares to take up a new life down south.