AUTUMN HANDICAP RESULTS - 2004
Home News and News Archives Hound Dog's Junior News Page Races and Results Social Pages About Bingley Harriers Contacts
Back
Pos Name               Watch   Hcap    Actual  
1 Rhys North 64.39 10.30 54.09
2 Adrian Netherwood 67.29 25.15 42.14
3 Becky Weight 68.07 20.30 47.37
4 Aidan Johnson 68.14 32.00 36.14 Fastest
5 Mark Latham 68.37 22.30 46.07
6 Steve Fry 68.41 29.00 39.41
7 Dave Shaw 68.48 29.30 39.18
8 Dave Stephenson 68.49 25.30 43.19
9 Martin Peace 68.52 28.00 40.52
10 Bob Dover 68.53 25.30 43.23
11 John Young 68.59 24.45 44.14
12 Roger Hall 69.09 19.45 49.24
13 Thorsten Brand 69.10 19.45 49.25 Guest
14 Robert Eccles 69.11 23.30 45.41
15 Mick Ford 70.00 23.00 47.00
16 Adrian Rushworth 70.04 25.30 44.34
17 Sue Becconnsall 70.29 25.30 44.59
18 Tracey Marshall 70.31 20.00 50.31
19 Jenny Vesey 70.49 17.30 53.19
20 Sharon Smith 71.11 21.30 49.41
21 Sue Fulton 72.50 19.30 53.20
22 Allan Webster 73.19 12.30 60.49
23 Robert Adamson 79.33 10.30 69.03
24 Martin Robinson 86.11 25.30 60.41
JUNIORS
1 Ben Marriott 27.13 5.00 22.13
2 Alice Fulton 32.11 11.00 21.11
3 Robert Shaw 32.26 13.00 19.26
4 Conor Terry 32.32 13.00 19.32
5 Thomas Cogswell 33.04 12.30 20.34
6 Thomas Crowley 33.08 12.30 20.38
7 Holly Craig 33.40 10.00 23.40
8 Tom North 35.08 5.00 30.08
9 Rebecca Green 35.31 7.30 28.01
10 Allistar Pinkerton 36.53 5.00 31.53