autumn handicap results - 2001
Home News and new archives Hound Dog's Junior News Page Events and Results About the Club About Bingley Harriers Contacts

  Back

POS NAME               WATCH   HCP     ACTUAL  
1 ADAM WALKER        58.54   23.00   35.54  
2 ROB ADAMSON        59.09   05.00   54.09  
3 ADRIAN RUSHWORTH   59.45   23.00   36.45  
4 SHARON SMITH      60.00   14.00   46.00  
5   JAMES SENIOR     60.04   23.00   37.04   
6  STEVE FRY       60.06   23.00   37.06  
7 STUART MacDONALD  60.09   28.00   32.09  FASTEST
8   ANNE JEBB        60.26   00.00   60.28  
9 ADRIAN NETHERWOOD  60.50   24.00   36.50  
10  GERRY BELL      60.54   24.00   36.54  
11  ANDREA DENNISON 61.01   22.00   39.01   GUEST
12 Bob Dover          61.25   23.00   38.25  
13  BRUCE DUNCAN    61.44   19.00   42.44  
14 DANNY WARD        61.52   24.00   37.52  
15 LES HAYNES        62.17   24.00   38.17  
16 NEIL JENNINGS     62.58   24.00   38.58   
17 SHARON TAYLOR      63.14   22.00   41.14  
18  JOSEPH PEATE     63.26   24.00   39.26  
19 MICK FORD         63.53   21.00   42.53   
20 BILLY HARGREAVES   64.15   19.00   45.15  
21 DENNIS QUINLAN   65.02   20.00   45.02  
22 DAVE ANDERSON    65.35   18.00   47.35  
23 GAYNOR AUTY       66.56   14.00   52.56  
PETE MEER          DNF
                   

A pleasant dry day prevailed for this year's handicap resulting in respectable times over the traditional Marley Hill course. I was delighted to see young Adam Walker turn up to register, and even more delighted to see him approaching the finish line in the lead. It makes such a refreshing change to have juniors mixing with the old and the not so old members. Lets hope our new training facilities at Beckfoot School will encourage a new growth of development within our ranks. Rob Adamson narrowly missed out on a second victory in this event in recent years, whilst Stuart MacDonald once again ran the fastest time.