Skip to content

Eldwick Gala 2014 results

Results – Eldwick Gala – Senior Fell Race – 28th June 2014

Pos Name Club Category Time
1 James Hall Wharfedale M 16:57
2 Tom Hooper Bingley M 18:14
3 Dave Kirkham Wharfedale M 18:26
4 Sam Hagger Wharfedale M 18:35
5 Matthew Merrick Bingley MU16 18:40
6 Katie Walshaw Holmfirth F 19:06
7 Robin Lawrence Bingley MV40 19:38
8 James Lund Keighley & Craven MU16 19:43
9 Paul Hobbs Todmordon M 19:47
10 Rob Thackray U/A M 19:54
11 Edward Davies Otley M 20:03
12 Paul Mitchell Bingley MV50 20:10
13 Tom Needham Bingley M 20:12
14 Ian Willis Keighley & Craven MV40 20:13
15 Robert Watson U/A M 20:36
16 Lucy Haines Ilkley FU16 21:09
17 Graham Bird Wharfedale MV50 21:18
18 John Merritt Bingley M 21:36
19 Vicky Merrick Bingley FU16 21:41
20 Tom Linton-Weal Leeds & Bradford Tri M 21:45
21 Paul Gaile U/A MV40 21:51
22 Paul Hindle Wharfedale MV50 22:05
23 Lucy Jacques Ilkley FU16 22:41
24 Lucy Miller Bingley FU14 23:02
25 Natalie Hardaker U/A F 23:09
26 Neil Carr U/A MV40 23:17
27 Olivia Roper Bingley FU14 23:24
28 David Pullen U/A MV40 23:32
29 Simon Jones U/A MV50 23:33
30 Adrian Netherwood Bingley MV50 24:08
31 Gerald Paxford U/A MV50 24:29
32 Tom Schofield U/A M 24:32
33 Neil Fariburn Baildon MV50 24:40
34 Katie Smith Bingley FU14 24:58
35 Peter Ellerton Bingley MV60 25:01
36 Diane Hagger Ilkley FV50 25:03
37 Richard Thackery Bingley MV40 25:04
38 Warren Duckett U/A MV40 25:12
39 Dan Scarborough U/A M 25:14
40 Ryan Bradley Bingley MU16 25:21
41 Phil Thackery Bingley MV60 25:34
42 Gary Muir U/A V50 25:41
43 Tim Whitcombe FRA MV50 25:44
44 Rob Myers U/A MV50 25:48
45 Abigail White Bingley FU16 26:22
46 Rob Picton U/A M 26:33
47 Andrew Dean U/A MV40 26:49
48 Chris Allen U/A MV40 27:05
49 Michael Smithurst U/A MV50 27:09
50 Phil Hawkswell Bingley MV60 27:14
51 Ambrose Griffiths U/A M 27:43
52 Ann-Marie Roper Bingley FV40 27:50
53 Katie Boden Bingley FU16 28:36
54 Emyr Rees Bingley MV40 30:55
55 Chris Hallam U/A MV40 31:37
56 Tobias Mills U/A MV40 33:53
57 Antonio Cardinale Otley MV60 34:26
DNF Martin Peace Bingley MV40